Fall 2004
Mathematical Sciences Building, Room 459
Click here for abstracts.
| Date | Speaker | Title | |
|---|---|---|---|
| Sept. 10 | Arjun Gupta Bowling Green State U. | Taming of Skewness (Skew-Symmetric Models in Statistics) | |
| Sept. 17 | W. Charles Holland BGSU | Small Varieties of Lattice-Ordered Groups and MV-Algebras | |
| Sept. 24 | Ray Heitger BGSU | Parents Preparing Preschool Pupils | |
| Oct. 1 | David Hemmer University of Toledo | Specht module filtrations for representations of symmetric group | |
| Oct. 8 | No colloquium (Fall Break) | ||
| Oct. 15 | Truc Nguyen BGSU | ||
| Oct. 22 | Daniel Mihalko | ||
| Oct 29 | Dale Mugler University of Akron | Wavelets and the Time-Frequency Analysis of Musical Instruments | |
| Nov. 5 | Richard Little Baldwin Wallace Univeristy & BGSU | An Introduction to and Call for Help with The Ohio Resource Center for Mathematics, Science, and Reading (Notice the disciplines are NOT in alphabetical order!) | |
| Nov. 12 | Veteran's Day. No colloquium | ||
| Nov. 19 | Michael Collins Oxford University and Ohio State University | Bounds for Finite Groups of Matrices | |
| Nov. 26 | Thanksgiving. No colloquium | ||
| Dec. 3 | |||
| Dec. 10 | No colloquium | ||
| Mar. 2 | V. Seshadri McGill University | Some New Independence Properties of the Inverse Gaussian Distribution | |
| Mar. 18 | A. Izzo BGSU | Algebras of Functions of One Complex Variable via Several Complex Variables | |
| Apr. 1 | Pamela Richardson University of Virginia-Richmond | ||
| Apr. 8 | Satish Iyengar University of Pittsburgh | ||
| Apr. 22 | Tong Sun Bowling Green State University | ||
Return to Math & Stat Home Page / BGSU Welcome Page
/ Disclaimer